








Out of stock
Compare









| Brands | Bluestar | 
|---|---|
| Tonnage | 1 Ton | 
| Star | 5 Star | 
| Technology | Inverter | 
| Installation | Standard Installation ₹999+GST Extra. (Additional charges for core drilling, extra copper wire, stand/fitting & other accessories) | 
| Series Name | CA Series | 
| Nominal Cooling Capacity (tonnage) | 1 | 
| Star Rating | 5 star | 
| (Rated) Voltage/Frequency/Phase | 230V/50Hz/Single Phase | 
| Cooling Capacity (Watt)(Min~Max) | 3360 (723 ~3855) | 
| Cooling Capacity (BTU/hr) | 11464 | 
| Rated Cooling Capacity (50% Load) (Watt) | 1680 | 
| Cooling Rated Power Input (Watt) | 950 | 
| Cooling Capacity (BTU/hr)(Min~Max) | 2466 ~13494 | 
| Cooling Power Input (50% Load) (Watt) | 332 | 
| ISEER | 4.6 | 
| Electricity Consumed In 1600 Hours. (Units/Year) | 565.32 | 
| Nominal Current (Cooling)(Amps) | 4.4 | 
| Air Flow Volume (Wet CFM) (High / Medium / Low) | 300/210/175 | 
| Noise Level Indoor (dB(a)) (High/ Medium/ Low) | 39/34/30 | 
| Moisture Removal (Litres/Hour) | 1.2 | 
| Compressor Type | Inverter Rotary | 
| Acoustic Jacket On Compressor | Yes | 
| Refrigerant Quantity(Kg) | 0.6 | 
| Ambient Temp (Cooling) (degree C) | 50 | 
| Remote | LCD Remote with Back Lit | 
| Night Glow Function On Remote Buttons | Yes | 
| Net IDU(Product) Dimension (mm) | 790√ó200√ó255 | 
| Input Power Supply | Indoor Unit | 
| Net Weight IDU (kg) | 7.5 | 
| Net ODU Dimensions (Width X Depth X Height) (mm) | 780x260x540 | 
| Net Weight ODU (kg) | 26 | 
| Noise Level Outdoor (dB(a)) | 49 | 
| Gross IDU Weight (kg) | 9 | 
| Gross ODU Weight (kg) | 30 | 
| Suction Tube Size Outer Diameter Inch (mm) | 3/8" | 
| Liquid Tube Size Outer Diameter Inch (mm) | 1/4" | 
| Max Piping Capability Total (metre) | 20 | 
| Max Piping Capability Vertical (metre) | 10 | 
| Refrigerant Additional Charge Beyond 4M (g/m) | 15 | 
| Power Supply to ODU Source(Core/Gauge) | 1.0 sq mm x 4core | 
| Power Supply to IDU Source(Core/Gauge) | 1.0 sq mm x 3core | 
| Product Title | INVSAC | 
| Features Refrigerant | R32 | 
| Features Condenser Type | 100% Copper | 
| Air Conditioner Technology | Inverter | 
Select at least 2 products
to compare
There are no reviews yet.