AIR CONDITIONER
Panasonic CS/CU-KN12XKY – 1.0 Ton 3 Star Fixed Speed Air Conditioner
Availability:
Out of stock
Capacity: 1.0 Ton
Rating : 3 Star
Copper Condenser
Ideal for Room Size 81 – 100 sq.ft
Compare
| Brands | Panasonic |
|---|---|
| Tonnage | 1 Ton |
| Star | 3 Star |
| Installation | Standard Installation ₹999+GST Extra. (Additional charges for core drilling, extra copper wire, stand/fitting & other accessories) |
| Refrigerant | R-32 |
| Comp. Type | Rotary |
| Star Rating | 3 |
| Input current (Ampere) | 5.02 A / 2.53 A |
| Power Supply (V / Hz / Phase ) | 230 V / 50 Hz / 1 Phase |
| ISEER | 3.61 |
| ODU Noise (dB) | 55 dB |
| IDU Noise (dB) | 46 dB / 43 dB / 40 dB / 36 dB |
| Air Flow (m³/h) | 610 m³/h |
| Input Power (W) | 1137 W / 475 W |
| Cooling Capacity (W) | 3480 W / 1740 W |
| ODU Net / Gross Weight (kg) | 26.7 kg / 31.4 kg |
| ODU Dimension (L×W×H) in cm | 87.0 cm x 36.5 cm x 56.0 cm |
| IDU Net / Gross Weight (kg) | 10.0 kg / 12.60 kg |
| IDU Dimension (L×W×H) in cm | 87.7 cm x 21.7 cm x 30.0 cm |

































There are no reviews yet.