AIR CONDITIONER
Lloyd GLS18I36WSEL – 1.5 Ton 3 Star Inverter Split Air Conditioner
PM 2.5 Air Filter
Rapid Cooling
Golden Eva Coils
Two Way Swing
Hidden LED Display
Stablizer Free Operation
Value Protection Cover
Manufacturer Warranty : 1 year on product, 5 years on PCB Board, 10 Years Compressor Warranty
Compare
| Brands | Lloyd |
|---|---|
| Tonnage | 1.5 Ton |
| Star | 3 Star |
| Technology | Inverter |
| Installation | Standard Installation ₹999+GST Extra. (Additional charges for core drilling, extra copper wire, stand/fitting & other accessories) |
| Refrigerant | R-32 |
| Comp. Type | Rotary |
| Star Rating | 3 |
| Input current (Ampere) | 5.02 A / 2.53 A |
| Power Supply (V / Hz / Phase ) | 230 V / 50 Hz / 1 Phase |
| ISEER | 3.61 |
| ODU Noise (dB) | 55 dB |
| IDU Noise (dB) | 46 dB / 43 dB / 40 dB / 36 dB |
| Air Flow (m³/h) | 610 m³/h |
| Input Power (W) | 1137 W / 475 W |
| Cooling Capacity (W) | 3480 W / 1740 W |
| ODU Net / Gross Weight (kg) | 26.7 kg / 31.4 kg |
| ODU Dimension (L×W×H) in cm | 87.0 cm x 36.5 cm x 56.0 cm |
| IDU Net / Gross Weight (kg) | 10.0 kg / 12.60 kg |
| IDU Dimension (L×W×H) in cm | 87.7 cm x 21.7 cm x 30.0 cm |
| Refrigerant | R-32 |
| Comp. Type | Rotary |
| Star Rating | 3 |
| Input current (Ampere) | 6.91 A / 3.27 A |
| Power Supply (V / Hz / Phase ) | 230 V / 50 Hz / 1 Phase |
| ISEER | 3.87 |
| ODU Noise (dB) | 57 dB |
| IDU Noise (dB) | 50 dB / 49 dB / 45 dB / 42 dB |
| Air Flow (m³/h) | 800 m³/h |
| Input Power (W) | 1550 W / 640 W |
| Cooling Capacity (W) | 5050 W / 2525 W |
| ODU Net / Gross Weight (kg) | 27.9 kg / 32.5 kg |
| ODU Dimension (L×W×H) in cm | 87.0 cm X 36.5 cm X 56.0 cm |
| IDU Net / Gross Weight (kg) | 12.2 kg / 15.3 kg |
| IDU Dimension (L×W×H) in cm | 100.0 cm x 22.0 cm x 32.7 cm |























There are no reviews yet.