AIR CONDITIONER
Panasonic CS/CU-KN18XKY 1.5 Ton 3 Star Fixed Speed Air Conditioner
Availability:
Out of stock
- Capacity: 1.5 Ton
- Rating : 3 Star
- Copper Condenser
- Ideal for Room Size 131 – 150 sq.ft
- Standard Installation ₹999+GST (Additional charges for core drilling, extra copper wire, stand/fitting & other accessories)
Compare
| Brands | Panasonic |
|---|---|
| Star | 3 Star |
| Tonnage | 1.5 Ton |
| Technology | Normal ( Fixed Speed ) |
| Installation | Standard Installation ₹999+GST Extra. (Additional charges for core drilling, extra copper wire, stand/fitting & other accessories) |
| Refrigerant | R-32 |
| Comp. Type | Rotary |
| Star Rating | 3 |
| Input current (Ampere) | 5.02 A / 2.53 A |
| Power Supply (V / Hz / Phase ) | 230 V / 50 Hz / 1 Phase |
| ISEER | 3.61 |
| ODU Noise (dB) | 55 dB |
| IDU Noise (dB) | 46 dB / 43 dB / 40 dB / 36 dB |
| Air Flow (m³/h) | 610 m³/h |
| Input Power (W) | 1137 W / 475 W |
| Cooling Capacity (W) | 3480 W / 1740 W |
| ODU Net / Gross Weight (kg) | 26.7 kg / 31.4 kg |
| ODU Dimension (L×W×H) in cm | 87.0 cm x 36.5 cm x 56.0 cm |
| IDU Net / Gross Weight (kg) | 10.0 kg / 12.60 kg |
| IDU Dimension (L×W×H) in cm | 87.7 cm x 21.7 cm x 30.0 cm |
| Model | [50Hz] | CS/CU-KN18XKY | |
|---|---|---|---|
| Tonnage Class | T | 1.5 | |
| Cooling Capacity Standard | Btu/h | 17811 | |
| W | 5220 | ||
| ISEER | – | 3.60 | |
| Annual Power Consumption | kWh | 1122.45 | |
| Star Rating | ★ | 3 | |
| Electrical Data | Voltage | V | 230 |
| Running Current | A | 6.6 | |
| Power Input Standard Cooling | W | 1450 | |
| Power Input Standard Heating | W | – | |
| Moisture Removal Rate | l/h | 1.2 | |
| Pt/h | 2.5 | ||
| Air Circulation (Indoor/Hi) | mᵌ/min | 18.4 | |
| ftᵌ/min | 650 | ||
| Net Dimensions IDU | Length (L) | cm | 100.0 |
| Breadth (B) | cm | 23.0 | |
| Height (H) | cm | 29.5 | |
| Net Dimensions ODU | Length (L) | cm | 78.0 |
| Breadth (B) | cm | 24.1 | |
| Height (H) | cm | 55.7 | |
| Noise Level | Indoor (H/L) | [dB-A] | 48/43 |
| Outdoor | [dB-A] | 59 | |
| Net Weight | IDU [ODU] | kg | 13.5 [37] |
| IDU [ODU] | lb | 30 [82] | |
| Refrigerant | – | R-32 | |
| Operating Temp. Range | oC | 16 ~ 48 | |
| Operating Volt. Range | V | 195 – 265 | |
| Refrigerant Pipe Diameter | Liquid Side | cm | Ø0.635 |
| Gas Side | cm | Ø1.270 | |
| Pipe Extension | Chargeless Pipe Length | m | 7.5 |
| Maximum Pipe Length | m | 15 | |
| Maximum Elevation Length | m | 10 | |
| Additional Refrigerant Gas * | g/m | 15 | |
| Power Supply Source | – | Indoor | |
































There are no reviews yet.